| Name | Affiliation | Time | Country | Source References | More Sources |
|---|---|---|---|---|---|
| Abba Apollo | - | 4-5 century A.D. | Middle Egypt< | JECS 7:547-571 (TVivian) | |
| Abraham of Phou | - | d. 580 A.D. | Egypt< | OEEC 4 (TOrlandi) | |
| Achilas | Bishop of Alexandria (311-312) | 4 century A.D. | Egypt< | OEEC 7 (EPrinzivalli) | |
| Achillas | Arian priest | 4 century A.D. | Egypt< | OEEC 7 (UDionisi) | |
| Adeodatus+ | Augustine's son | 372-390 A.D. | Carthage /North Africa< | OEEC 11 (ATrape) | |
| Agathon | Copt.Patr. Alex (665-681) | 7th century | Egypt< | GEEC 33 (FWNorris) | |
| Agrippa Castor+ | - | 2 century A.D. | Egypt/ Alexandria< | J 21; PG 5; OEEC 18 (GLadocsi); FOTC 100 41-42 | |
| Agrippinus, Bishop of Alexandria+ | Bp Alex (167-179) | 2 century A. D. | Egypt< | GEEC 33 (FWNorris) | |
| Agrippinus+ | Bp Carthage | b.220 | Carthage /Tunisia< | OEEC 18 (VSaxer) | |
| Alexander (1) | - | d.326 | Egypt< | PG 18; CPG 2.2000-2017; Q3.1.2; ODCC 32; NIDCC 23-24 (GTDAngel); ODByz 56 (APapadakis); OEEC 20 (CKannengiesser); GEEC 30 (EFerguson); <P1>; DECL 10 (T Bohm) | |
| Alexander (2) | - | 4-5 century A.D. | Tipasa / Mauretania< | OEEC 842 (VSaxer) | |
| Alexander II | Copt.Patr. Alex (704-729) | 8 century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Ambrose | pupil of Didymus | 4 century A.D. | Egypt/ Alexandria< | J 126; OEEC 28 (EPrinzivalli); FOTC 100 160 | |
| Ambrosius+ | patron of Origen | 2 century A.D. | Egypt/ Alex< | J 56; OEEC 28 (HCrouzel); FOTC 100 83 | |
| Ammianus Marcellinus | Latin hist. | 330-392 | -< | ODByz 78 (BBaldwin); OEEC 30-31 (MLASanfilippo); GEEC 45 (MPMcHugh); OCD 73-74 (JFMatthews) | |
| Ammonas | - | 4 century A.D. | Egypt< | CPG 2.2380-2393; Q3.2.2; ODCC 44; OEEC 31 (JGribomont); GEEC 45-46 (MPMcHugh); DECL 21-22 (CSchmidt) | |
| Ammonius (1)+ | - | 2 century A.D. | Egypt/ Alex< | J 55; Q2.1.5; NIDCC 36 (GTDAngel); FOTC 100 82 | |
| Ammonius (2) | - | 4/5 century A.D. | Lower Egypt< | ("Tall Brothers"); GEEC 46 (FWNorris); cf.ODCC 1320; cf.GEEC 1103-1104 (MPMcHugh); DECL 22 (C Schmidt) | |
| Ammonius (3) | - | 5th century | Alexandria /Egypt< | PG 85; TLG 2724; GEEC 46 (FWNorris) | |
| Amoun | Monk | d.348 A.D. | Lower Egypt< | NIDCC 36; cf.GEEC 771 (JEGoehring); DECL 21 (C. Schmidt) | |
| Ananias | - | 1 century | Egypt< | GEEC 55-56 (MPMcHugh) | |
| Anastasius | Copt.Patr. Alex (607-619) | d.664 A.D. | Egypt< | PG 90; CPG 3.7725-7729; OEEC 35-36 (DStiernon); GEEC 49-50 (FWNorris) | |
| Anatolius | Bp Laodicea, Syria | 3 century | Egypt/ Alex/ Syria< | J 73; PG 10; OEEC 37 (MSimonetti); CPG 1620; FOTC 100 105; DECL 26 (CSchmidt) | |
| Andronicus | Copt.Patr.Alex (619-626) | 7 century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Annianus+ | Bp Alex (62-84/5) | 1 century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Anthony of Egypt+ | Monk | 250-356 | Egypt< | J 88; PG 40; CPG 2.2330-2350; Q3.2.1; ODCC 65; PDS 49-50; NIDCC 51 (DFWright); ODByz 125-126 (JATimbie, AKazhdan); OEEC 44 (TOrlandi);GEEC 59-60 (FWNorris), 771 (JEGoehring); <P1,5>, FOTC 100 xxiv, 121, 122, 131, 159; DECL 34 (MPuzicha); Shaw 22, 33-34, | 114, 294; Baur 24 |
| Antonius Honoratus | Bp Constantine/ Numidia | 5 century | Constantine/ Numidia< | OEEC 193 (VSaxer) | |
| Apa Abrahan | Bp Hermonthius/ Upper Egypt | 554-624 | Hermonthius / Upper Egypt< | ODByz 127 (LSBMacCoull) | |
| Apelles+ | disciple of Marcion | 2 century A. D. | Egypt/ Alex< | Q1.7.2.14; ODCC 66; OEEC 54 (CGianotto); GEEC 71 (DWDeakle); <P1>; DECL 34-35 (CMarkschies) | |
| Apollinarius | Melk.Patr. Alex (541-570) | 6 century | Egypt/ Alex< | GEEC 33 (FWNorris) | |
| Apollonia | Martyr Alex | d.249 A.D. | Egypt/ Alex< | PDS 52 | |
| Apollonius+ | Ancient Christian Church | d.183 | Alexandria / Egypt< | J 42; FOTC 100 67; OEEC 59-60 (VSaxer) | |
| Apollos+ | Ancient Christian Church | mid 1st century | Alexandria / Egypt< | ODCC 71 | |
| Aquilinus+ | Martyr Carthage/ Tunisia | d.180 A.D. | Carthage/ Tunisia< | PDS 303-304; ODCC 1230; NIDCC 889 (DFWright); OEEC 762 (VSaxer); GEEC 17 (DMScholer). | |
| Arius | - | 260 - 356 A.D. | Libya or Alexandria< | CPG 2.2025-2042 (C.C.Smith); Q3.1.1; ODCC 84-85; ODByz 172 (TEGregory,AKazhdan); OEEC 76-78 (MSimonetti); GEEC 114-115 (CKannengiesser); OCD 170 (JNDKelly); <P1,2,5>; DECL 49 (TBohm) | |
| Arnobius | - | d.327 | Proconsular Africa, Sicca< | J 79; PL 5; CPL 93; Q2.4.4; ODCC 90; NIDCC 71-72; OEEC 82 (PSinalesco); GEEC 119-120 (MPMcHugh); OCD 174-175 (WHCFrend, MJEdwards); FOTC 100 110-111; DECL 49-51 (RJakobi) |
|
| Arnobius Junior | African monk | 5 century | -< | PL 53; CPL 239-243; ODCC 90; NIDCC 71 (GTDAngel); OEEC 82 (BStuder); GEEC 120 (MPMcHugh); DECL 51-52 (KDaur) | |
| Arsenios the Great | Hermit | 354-445 A.D. | Egypt< | PG 66; ODByz 187-188 (AKazhdan,NPSevcenko); OEEC 83 (JMSauget); DECL 52 (MSkeb) | |
| Arsenius | - | 4 Century A.D. | Hypselis/ Egypt< | PDS 52-53; OEEC 83 (EPrinzivalli) | |
| Arthemus | Arian Prefect of Egypt | d.363 A.D. | Egypt< | OEEC 83 (EPrinzivalli) | |
| Asclepius | - | 5 Century | Africa< | G 74; OEEC 84 (ERPose) | |
| Athanasius | Bp Alex | 300-373 A. D. | Egypt< | J 87; PG 25-28; CPG 2.2090-2309; TLG 2035; Q3.1.3; ODCC 99-100; PDS 53-54; NIDCC 81-82 (SJMikolaski); ODByz 217-218 (BBaldwin,AKazhdan,NPSevcenko); OEEC 93-95 (GCStead); GEEC 137-140 (CKannengiesser); OCD 201 (JNDK); <P1,2,3,4,5>; |
FOTC 100 xxiv 119, 120-121, 122, 151, 153, 159; DECL 54-59 (KMetzler) |
| Athanasius II Keletes | Monoph.Bp Alex (489-496) | 5 century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Athanasius of Alexandria (bishop)+ | Orthodox | c.296-373 A.D. | Ethiopia/ Alexandria< | E. Isaac, DEB 1975, 29-30; Shaw 36-37, 63, 64; Bakke 50, 56; Isichei 24; Hastings 5, 8, 10; see also Ancient Christian World bibliography | |
| Augustine+ | - | 354-430 A.D. | Hippo/ Tunisia< | G 39; PL 32-46; CPL 250-386; Q4.6; ODCC 106-108; PDS 55-56; NIDCC 86-88 (DFWright); ODByz 232-233 (AKazhdan,TEGregory);OEEC 97-101 (ATrape); GEEC 148-154 (MRMiles); OCD 215-216 (JFMatthews); <P1,2,3,4,5>; FOTC 100 xxiv, xxvi, xxviii, xxix; | DECL 61-81 (WGeerlings); Hastings 63, 65; Baur 27, 132; F. Norris, BDCM 33; Sundkler pass. |
| Aurelius | Bp Carthage /Tunisia | d.429 A.D. | Carthage /Tunisia< | PL 20; CPL 393-396; ODCC 110; NIDCC 89; OEEC 102 (MGMara); DECL 82 (WGeerlings) | |
| Aurelius Victor, Sextus | Latin hist | 4 Century A.D. | Africa< | OCD 222 (AHMcDonald, AJSSpawforth); TTH 17 (HWBird) | |
| Barnabas+ | 1st/ 2nd century | Alex/ Egypt< | J 6;PG 2; CPG 1.1050; TLG 1216; Q1.2.5; FOTC 100 15; ODCC 132; NIDCC 105 (DGuthrie); ODByz 257-258 (AKazhdan); OEEC 111-112 (FScorzaBarcellona); GEEC 167-168 (EFerguson); DECL 89-91 (FRProstmeier) | ||
| Barsanouphios | Monastic writer from Egypt | d.545 | Egypt< | PG 86I; ODByz 258 (SHGriffith); OEEC 112 (JMSauget); DECL 91-92 (JPauli) | |
| Basilides | Martyr Alex | -210 A.D. | Egypt< | OEEC 705 (VSaxer) | |
| Basilides+ | - | 2 Century A.D. | Egypt< | <J21>; PG 7; CPG 1.1127; TLG 1217; Q1.7.2.1; ODCC 140; NIDCC 109 (CPWilliams); OEEC 113 (AMCastagno); GEEC 176-177 (FWNorris); <P1>; DECL 100-101 (CMarkschies); Shaw 28, 29 | |
| Benjamin | Copt.Patr. Alex (626-665) | 7 Century A.D. | Egypt< | ODByz 282 (PAHollingsworth); OEEC 119 (TOrlandi); DECL 103-104 (PBrans, BWindau) | |
| Besa | Head Coptic mona. Atripe (successor to Shenoute) | 5 Century A.D. | Egypt< | Q3.2.11; OEEC 120 (TOrlandi); DECL 103-104 (BWindau) | |
| Boniface | Bp Carthage | 6 Century A.D. | Carthage< | GEEC 218 (RDSider) | |
| Caecilian | Bp Carthage/ Tunisia | d.345 A.D. | Carthage/ Tunisia< | ODCC 213; NIDCC 172 (DFWright); OEEC 137 (WHCFrend); GEEC 199 (MPMcHugh); Shaw 49 | |
| Callinicus | Bp Pelusium/ Egypt | 4 Century A.D. | Pelusium /Egypt< | OEEC 140 (EPrinzivalli) | |
| Carpocrates+ | - | 2 Century A.D. | Egypt/ Alex< | Q1.7.2.11; ODCC 240; NIDCC 195; OEEC 145 (AMCastagno); GEEC 215 (RRea), DECL117 (CMarkschies) | |
| Carpophorius | Bp Carthage | 3 Century A.D. | Carthage< | GEEC 216 (RDSider) | |
| Cassian, John | Monastic founder | 360-432 A.D. | Egypt< | PL 49, 50; ODCC 243; PDS 198; NIDCC 198 (GTDAngel); ODByz 387-388 (TEGregory,AKazhdan); OEEC 149 (FBordonali); GEEC 219 (PCBurns); OCD 298 (PR); <P1,3,4> | |
| Catherine of Alexandria+ | Martyr | -305 A.D. | Egypt< | PDS 209-210; ODByz 392-393 (AKazhdan,NPSevcenko); OEEC 153 (VSaxer) | |
| Celadion+ | Bp Alex (153-167) | 2nd century | Egypt< | GEEC 33 (FWNorris) | |
| Cerdon+ | Bp Alex (98-110) | 1/2 Century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Cerealus | Bp Castellum Ripense/ Africa | 5 Century A.D. | Castellum Ripense/ Africa< | G 96; PL 58; CPL 813; OEEC 158 (MSimonetti); DECL 122 (BWindau) | |
| Christodorus of Koptos | Poet | 5/6 Century A.D. | Egypt< | ODByz 440 (Bbaldwin) | |
| Christophorus | Patr.Alex (805-836) | 9 Century A.D. | Egypt< | PG 100 | |
| Cittinus+ | Martyr Carthage/ Tunisia | d.180 A.D. | Carthage/ Tunisia< | PDS 303-304; ODCC 1230; NIDCC 889 (DFWright); OEEC 762 (VSaxer); GEEC 17 (DMScholer) | |
| Clarentius | Bp Tabarka/ Proconsular Africa | 4/5 Century A. D. | Tabarka/ Proconsular Africa< | OEEC 812 (VSaxer) | |
| Claudius Claudianus | - | 370-404 A. D. | Egypt/ Alex< | PL 13; CPL 1461-1462; TLG 4056; ODByz 469 (BBaldwin); OEEC 178 (ADBerardino); GEEC 261-262 (MPMcHugh); DECL 130 (SDopp) | |
| Clement+ | - | 160-215 A.D. | Egypt< | J 38; PG 8-9 CPG 1.1375-1399; TLG 0555; Q2.1.3; ODCC 300; NIDCC 234-235 (GLCarey); ODByz 470-471 (TEGregory); OEEC 179-181 (MMees); GEEC 261-264 (WHWagner); OCD 344-345 (MJEdwards); <P1,2,5>; FOTC 100 7-8, 17, 61-62, 77, 90; DECL 130-133 (DWyrka); | Bediako 134; Isichei 13; Shaw 26, 28, 31-32 |
| Colluthus | Monophysite Alex | 4 Century A.D. | Egypt< | ODCC 312; NIDCC 240; OEEC 185 (FSBarcellona) | |
| Constantine | Roman Emperor | 274-337 A.D. | Roman Empire< | TLG 2736; ODCC 334-335; NIDCC 255-256 (DFWright); ODByz 498-500 (TEGregory,ACutler); OEEC 193 (MFPatrucco); GEEC 280-281 (RMGrant); OCD 378-380 (RPDavis); <P1,3,4,5>; DECL 141-142 (HRSeeliger) | |
| Constantine of Siout | anti-Chalcedonian | 550 - 640 A. D. | Egypt< | OEEC 194 (TOrlandi) | |
| Corippus | Poet | -567 A.D. | North Africa< | CPL 1515; ODByz 533 (BBaldwin,ACutler); OEEC 202 (SCostanza); DECL 143 (BBreilmann) | |
| Cosmas | Copt.Patr. Alex (729-730) | 8 Century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Cosmas I | Melk.Patr. Alex (742-768) | 8 Century A.D. | Egypt< | ODByz 1150 (APapadakis) | |
| Cosmas Indicopleustes+ | - | 6 Century A.D. | Egypt< | PG 88; CPG 3.7468; TLG 4061; ODCC 347; ODByz 1151-1152 (BBaldwin,ACutler); OEEC 203 (ADNicola); GEEC 295 (FWNorris); OCD 404 (SJBBarnish); DECL 144-145 (HSchneider) | |
| Crescens | Bp Constantine/ Numidia | 3 Century A.D. | Egypt< | OEEC 193 (VSaxer) | |
| Cresconius | Donatist grammarian | 4th/ 5th centuries | Proconsular Africa< | OEEC 208 (WHCFrend); DECL 147 (BWindau) | |
| Crispina | Martyr Numidia | d.304 A.D. | Numidia< | PDS 94-95; GEEC 303 (MPMcHugh) | |
| Cyprian+ | Bp Carthage/ Tunisia | 200-258 A.D. | Carthage /Tunisia< | J 67; PL 4; CPL 38-67; Q2.4.3; ODCC 363-364; PDS 96-97; NIDCC 276-277 (DFWright); OEEC 211-212 (VSaxer); GEEC 306-308 (RDSider); OCD 419 (JFMatthews); TTH 24:1-5 (MATilley); <P1,3,4,5>; FOTC 100 74, 94, 95, 98, 102, 151; DECL 148-153 (AHoffmann); | Hastings 62, 65, 255; Shaw 42, 46-49, 77; Sundkler pass. |
| Cyril | Arian Bishop Carthage | 5/6 Century A.D. | Carthage< | GEEC 217 (RDSider) | |
| Cyril of Alexandria+ | Bp Alexandria | 375-444 A.D. | Egypt< | G 58; PG 68-77; CPG 3.5200-5438; TLG 4090; Q3.1.9; ODCC 365-366; PDS 99-100; NIDCC 277-278 (DFWright); ODByz 572 (BBaldwin, AKazhdan, NPSevcenko); OEEC 214-215 (MSimonetti); GEEC 310-312 (LRWickham); OCD 422-423 (HChadwick, JFMatthews); | <P1,2,4,5>; DECL 153-157 (CMunch-Labacher); Hastings 8-10 |
| Cyrus (1) | Martyr Alex | d. 303 A.D. | Egypt< | PDS 100 | |
| Cyrus (2) | Bp Carthage | 3 Century A.D. | Egypt< | GEEC 216 (RDSider) | |
| Cyrus (3) | - | 5 Century A.D. | Alex< | G 82 | |
| Cyrus (4) | Melk.Patr. Alex | 7 Century (630/1-643/4) | Egypt< | ODByz 1164 (WEKaegi,AKazhdan); OEEC 216 (EPrinzivalli); DECL 159 (BWindau) | |
| Cyrus of Panopolis (cf. Kyros) | - | -457 A.D. | Egypt< | - | |
| Damian | Copt.Patr. Alex (578-607) | 6/ 7 Century A.D. | Egypt< | OEEC 219 (TOrlandi); DECL 163 (BWindau) | |
| Daniel of Sketis | Monk Tambok/ Lower Egypt | -576 A.D. | Tambok /Lower Egypt< | ODByz 584-585 (AKazhdan,NPSevcenko); OEEC 220 (JMSauget) | |
| Dativus | Donatist martyr Abitina/ North Africa | d.304 A.D. | North Africa< | PL 8; TTH 24:25-49 (MATilley) | |
| David the Philosopher | pupil of Olympiodoros | 6 Century A.D. | Egypt/ Alex< | TLG 4021; ODByz 591 (RThomson) | |
| Demetrius | Bp Alex | 189-231 A.D. | Egypt< | NIDCC 291 (DJWilliams); OEEC 225 (HCrouzel); GEEC 325 (SSHarakas); FOTC 100 59, 77-78, 90; DECL 165-166 (BNeuschafer); Shaw 27-28 | |
| Deogratias | Bp Carthage/ Tunisia | -456 A.D. | Carthage /Tunisia< | OEEC 228 (VSaxer) | |
| Didymus the Blind | - | 313 - 398 | Alexandria /Egypt< | J 109; PG 39; CPG 2.2544-2572; TLG 2102; Q3.1.5; ODCC 398; NIDCC 298 (DJWilliams); ODByz 620 (BBaldwin); OEEC 235-236 (PNautin); GEEC 329-330 (AHeron); <P1,2>; FOTC 100 xxvii, xxviii, 142, 155, 160, 167; DECL 172-174 (BNeuschafer) | |
| Dionysius | Bp Alex | d.264 A.D. | Egypt< | J 69; PG 10; CPG 1.1550-1612; TLG 2952; Q2.1.6; ODCC 402; PDS 104; NIDCC 301 (PToon); OEEC 238 (PNautin); GEEC 333-334 (EFerguson); <P1>; FOTC 100 98-100; DECL 177-178 (UHamm); Hastings 8; Shaw 31-32 | |
| Dioscorus | Bp Hermopolis Minor /Egypt | d.454 | Alexandria/ Egypt< | ("Tall Brothers") TLG 2725; 0DCC 404; NIDCC 301 (DJWilliams); ODByz 632-633 (TEGregory); OEEC 241 (DStiernon); GEEC 336 (FWNorris); <P2>; DECL 183 (PBruns) | |
| Dioscorus II | Chalc.Bp Alex (516-517) | 6 Century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Dioskoros | - | -585 A.D. | Egypt/ Aphrodito< | TLG 2121; ODByz 633 (BBaldwin,LSBMacCoull) | |
| Dominicus | Bp Carthage | 6/7 Century A.D. | Egypt< | GEEC 218 (RDSider) | |
| Donata+ | Martyr Carthage/ Tunisia | d.180 A.D. | Carthage/ Tunisia< | PDS 303-304; ODCC 1230; NIDCC 889 (DFWright); OEEC 762 (VSaxer); GEEC 17 (DMScholer) | |
| Donatilla | Donatist martyr | d.304 A.D. | Proconsular Africa< | TTH 24:13-24 (MATilley) | |
| Donatus (1) | Bp Carthage | 3 Century A.D. | Carthage< | GEEC 216 (RDSider) | |
| Donatus (2) | Donatist Bishop | 270-355 A.D. | Carthage /Tunisia< | J 93;ODCC 415; OEEC 250 (WHCFrend); GEEC 347 (WHCFrend); FOTC 100 125-126, 144; Shaw 49 | |
| Dorotheus | Jul.Copt.Patr Alex (565-580) | 6 Century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Elias of Alexandria | Head Philosophical School | 6 Century A.D. | Egypt< | TLG 4020; ODByz 686-687 (AKazhdan) | |
| Elpidius | Jul.Copt.Patr Alex | d.565 A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Epiphanes+ | - | 2 Century A.D. | Egypt/ Alex< | PG 7; CPG 1.1123; TLG 1348; Q1.7.2.12; OEEC 281 (EPrinzivalli); DECL 200 (RHanig) | |
| Epiphanius | Archdeacon of Cyril of Alex | 5 Century A.D. | Egypt< | PG84; CPG 5450; OEEC 281 (FSBarcellona); DECL 200 (WALohr) | |
| Eugenius | Bp Carthage /Tunisia | d.505 A.D. | Carthage/ Tunisia< | G 97; PDS 120; OEEC 296 (VSaxer); DECL 209 (WGeerlings) | |
| Eulogius | Melk.Patr. Alex (580-608) | 6/ 7 Century A.D. | Egypt< | PG 86II; TLG 2824; PDS 121; OEEC 297 (TOrlandi); GEEC 399 (FWNorris); DECL 210 (GRowekamp) | |
| Eumenes+ | Bp Alex (132-143) | 2 Century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Eusebius (1) | Alex Deacon of Dionysius | 3 Century A.D. | Egypt< | OEEC 298 (SJVoicu) | |
| Eusebius (2) | - | 5 Century A.D. | Egypt< | ("Tall Brothers"); PG 86I; TLG 2720; ODCC 1320; cf.GEEC 1103-1104 (MPMcHugh); DECL 211-212 (BWindau) | |
| Eusebius (3) | Melk.Patr. Alex (?) | 8 Century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Euthymius | - | 4th - 5th century | Lower Egypt< | ("Tall Brothers"); ODCC 1320; cf.GEEC 1103-1104 (MPMcHugh) | |
| Evagrius | - | 4 Century A.D. | Lower Egypt/ Pontus< | G 11; PG 40; TLG 4110; Q3.2.8; ODCC 476-477; NIDCC 358 (DJWilliams); ODByz 760-761 (BBaldwin,AKazhdan); OEEC 306 (JGribomont); GEEC 405-406 (FWNorris); <P1,2>; DECL 225-226 (KFitschen) | |
| Evodius | Bp Uzalis/ Proconsular Africa | d.424 A.D. | Uzalis /Proconsular Africa< | OEEC 308 (VSaxer); DECL 227 (WGeerlings) | |
| Facundus | - | 6th century | Hermiane/ North Africa< | PL 67; CPL 866-868; ODCC 490-491; NIDCC 368 (DJWilliams); OEEC 315 (MSimonetti); GEEC 415 (MPMcHugh); DECL 232 (PBruns) | |
| Fastidiosus | Arian | 5/6 Century A.D. | North Africa< | PL 65; CPL 708; OEEC 318 (MSimonetti); DECL 232 (WGeerlings) | |
| Faustinianus | Bp Timgad/ Numidia | 5 Century A.D. | Timgad /Numidia< | OEEC 840 (VSaxer) | |
| Faustinus | - | 6 Century A.D. | Tebessa /Algeria< | OEEC 816 (VSaxer) | |
| Felician | Donatist Bp | 4/5 Century A.D. | Musti/ Proconsular Africa< | OEEC 321 (ERPose) | |
| Felicissimus | - | 3 Century A.D. | Carthage< | OEEC 321 (VSaxer) | |
| Felicitas+ | - | d.203 A.D. | Carthage/ Tunisia< | PL 3; CPL 32; PDS 272-273; ODCC 498; OEEC 670-671 (ERPose); cf.GEEC 894-895 (DMScholer); Shaw 30-31; Sundkler 21 | |
| Felix (1)+ | Martyr | d.180 A.D. | Carthage /Tunisia< | PDS 303-304; ODCC 1230; NIDCC 889 (DFWright); OEEC 762 (VSaxer); GEEC 17 (DMScholer). | |
| Felix (2) | Bp Thibiuca /Tunisia martyr | d. 303 A.D. | Thibiuca/ Tunisia< | PDS 129; OEEC 322 (VSaxer); TTH 24:7-11 (MATilley) | |
| Felix (3) | Bp Apthugni | 4 Century A.D. | Apthugni< | CPL 244; OEEC 321-322 (ERPose); GEEC 426 (MPMcHugh) | |
| Felix (4) | Bp Tebessa /Algeria | 5 Century A.D. | Tebessa/ Algeria< | OEEC 816 (VSaxer) | |
| Ferrandus, Fulgentius | Deacon 520-547 | 6th century | Carthage /Tunisia< | PL 65; CPL 847-848; ODCC 500; OEEC 322 (MSimonetti); DECL 235-236 (HSchneider) | |
| Fortunatianus | Bp Aquileia | 3 Century A.D. | Africa< | J 97; CPL 104; OEEC 328 (BStuder); FOTC 100 129-130; DECL 239-240 (BDumler) | |
| Fortunatus (1) | - | 3 Century A.D. | Carthage< | OEEC 328 (ERPose) | |
| Fortunatus (2) | Bp Constantine/ Numidia | 4 Century A.D. | Constantine/ Numidia< | OEEC 193 (VSaxer) | |
| Fortunius | Bp Carthage | 7 Century A.D. | Carthage< | GEEC 218 (RDSider) | |
| Frumentius++ | Bp Axumis/ Ethiopia | d.380 A.D. | Ethiopia< | PDS 142-143; NIDCC 395 (DJWilliams); GEEC 442 (FWNorris) | |
| Fulgentius (1) | Donatist | 5 Century A.D. | ?< | OEEC 332 (WHCFrend) | |
| Fulgentius (2) | Bp Ruspe/ North Africa | 468-533 A.D. | Ruspe/North Africa< | PL 65; CPL 814-846; ODCC 532; PDS 143; NIDCC 395 (DJWilliams); OEEC 331-332 (MSimonetti); GEEC 442-443 (PCBurns); OCD 613-614 (HDJocelyn); <P1>; DECL 242-244 (HSchneider); Shaw 55-56 | |
| Gaianus | Jul.Copt.Patr Alex (535) | 6 Century A.D. | Egypt< | OEEC 333 (ADBerardino) | |
| Gaiseric/ Genseric | Vandal king | 389-477 | Carthage /Tunisia< | ODByz 814-815 (TEGregory); OEEC 342 (UDionisi); GEEC 445-446 (MPMcHugh); OCD 619 (PJHeather); Shaw 55 | |
| Gaudentius | Donatist bishop | 4th/ 5th centuries | Thamagudi/ N. Africa< | OEEC 337 (WHCFrend); DECL 246 (BWindau) | |
| Gelasius+ | Bp Rome | d.496 AD | Carthage / Tunisia< | G 94, (99); CPL 1667-1675; ODP 47-49; TTH 6.44-45; DECL 246-247 (SFelbecker) [for Gennadius 248-249 (UHamm)]; ODCC 543 (incl. "Sacramentary"), 382 ("Decretum"); NIDCC 404 (JDDouglas), 289 (MERogers "Decretum"); |
GEEC 455 (MPMcHugh); OEEC 339 (MSpinelli), 223-224 (VSaxer "Decretum") |
| Gelimer | last Vandal king | d.534 A.D. | North Africa< | ODByz 827-828 (WEKaegi); OCD 627 (PJHeather) | |
| Generosa+ | Martyr | d.180 A.D. | Carthage /Tunisia< | PDS 303-304; ODCC 1230; NIDCC 889 (DFWright); OEEC 762 (VSaxer); GEEC 17 (DMScholer). | |
| Genethlius | Bp Carthage | 4/5 Century A.D. | Carthage< | GEEC 217 (RDSider) | |
| George (1) | Arian Bp Alex (357-361) | 4 Century A.D. | Egypt< | OEEC 343 (MSimonetti); GEEC 459-460 (LPittenger) | |
| George (2) | Melk.Patr. Alex (620-630) | 7 Century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Gratus | Bp Carthage | 4 Century A.D. | Carthage< | OEEC 360 (WHCFrend) | |
| Gregentius | Anchorite | 6th century | Alexandria< | PG 86I; CPG 3.7008-7009; ODByz 874 (GFiaccadori); OEEC 361 (ALabate); DECL 254 (KPollmann) | |
| Gunthamund | Vandal king | d.496 A.D. | Carthage< | GEEC 1157 (RWMathisen) | |
| Hephaistion of Thebes | Astrology | b.380 A.D. | Thebes/ Egypt< | TLG 2043; ODByz 914-915 (DPingree) | |
| Heraclas | Bp Alex (233-247) | d.247 A.D. | Egypt< | NIDCC 463 (JGGNorman); OEEC 374 (HCrouzel); GEEC 519 (SSHarakas); FOTC 100 78, 92, 98 | |
| Hesychius (1) | - | d.300 A.D. | Egypt< | Q2.1.10; ODCC 633-634; NIDCC 467; OEEC 379 (GLadocsi); GEEC 524 (EFerguson); DECL 279-280 (GRowekamp) | |
| Hesychius (2) | lexicographer | 5 Century A.D. | Egypt/ Alex< | TLG 4085; ODCC 634; ODByz 924 (BBaldwin); OEEC 379 (GLadocsi); OCD 701-702 (PBRForbes, RBrowning); DECL 280 (GRowekamp) | |
| Hieracas | - | 3/4 Century A.D. | Leontopolis /Egypt< | OEEC 380 (PNautin); DECL 281 (TBohm) | |
| Hilderic | Vandal king | d.530 A.D. | Carthage/ Tunisia< | GEEC 1157 (RWMathisen) | |
| Honoratus | Bp Constantina in Africa | 5 Century A.D. | Constantina in Africa< | G 95; PL 50; CPL 426; OEEC 396 (APollastri) | |
| Horsiesius/ Orsisius | - | 305-390 A.D. | Egypt< | G 9; PG 40; Q3.2.4; ODCC 996; OEEC 400 (JGribomont); DECL 292 (MSkeb) | |
| Huneric | Vandal king | d.484 A.D. | Carthage/ Tunisia< | PL 58; CPL 708-799; OEEC 400 (EMalaspina); Shaw 55 | |
| Hypatia | - | 355-414 A.D. | Egypt/ Alex< | PG 84; ODCC 672; ODByz 962 (BBaldwin); GEEC 551 (MPMcHugh); OCD 736 (GJToomer) | |
| Isaac (1) | Donatist martyr | d.347 A.D. | Carthage /Tunisia< | PL 8; TTH 24:61-75 (MATilley) | |
| Isaac (2) | Copt.Patr. Alex (689-692) | 7 Century A.D. | Egypt< | GEEC 33 (FWNorris) | |
| Isidore (1)+ | Gnostic | 2 Century A.D. | Egypt/ Alex< | PG 7; TLG 1448; Q1.7.2.2; OEEC 419 (CGianotto); GEEC 593 (FWNorris); DECL 308 (RHanig) | |
| Isidore (2) | - | 360-435 A.D. | Pelusium/ Egypt< | PG 78; CPG 3.5557-5558; Q3.2.10; ODCC 705; NIDCC 518-519 (JGGNorman); ODByz 1016 (BBaldwin); OEEC 417-418 (SZincone); GEEC 593 (EFerguson); DECL 308-309 (TFuhrer); Shaw 28 | |
